| Callsign Details K to Z - Last Updated 31-Oct-25 | ||||||
| If you have any corrections or updates to add then please e-mail me at callsigns(at)btinternet.com, remember to replace the (at) with @ before sending | ||||||
| Callsign | Registration | Type | Last Reported | Code | Notes | |
| Kacey 1 | C-FKCI | Bombardier Challenger 350 | Nov-23 | KCE1 | Was KCE3 | |
| Kacey 2 | C-FALI | Bombardier Challenger 350 | May-25 | KCE2 | ||
| Kacey 5 | C-GJDI | Beech Super King Air | Mar-09 | KCE5 | ||
| Kaiser 42 | N415LT | Gulfstream IV | Mar-24 | KAI42 | ||
| Kaiser 65 | N778MA | Boeing 737-800 | Nov-23 | KAI65 | Callsign was used by Boeing 737-500 N732KA | |
| Kaiser 91 | N232F | Gulfstream IV | Jun-24 | KAI91 | Used same callsign when N232K | |
| Kaiser 92 | N232K | Gulfstream G650 | Sep-23 | KAI92 | Used same callsign when N987GA | |
| Kalitta | N243CK | Beech Super King Air | Nov-24 | KFS | ||
| Kalitta | N451CK | Bombardier Learjet 45 | Oct-25 | KFS | ||
| Kalitta | N452CK | Bombardier Learjet 45 | Nov-24 | KFS | ||
| Kalitta | N453CK | Bombardier Learjet 45 | Mar-25 | KFS | ||
| Kalitta | N242CK | Canadair Challenger III | Feb-22 | KFS | ||
| Kalitta | N192CK | Dassault Falcon 20 | Feb-22 | KFS | ||
| Kalitta | N240CK | Dassault Falcon 20 | Nov-23 | KFS | ||
| Kalitta | N244CK | Dassault Falcon 20 | Nov-24 | KFS | ||
| Kalitta | N47LP | Dassault Falcon 20 | Nov-23 | KFS | ||
| Kalitta | N808CK | Dassault Falcon 20 | Apr-25 | KFS | ||
| Kalitta | N820CK | Dassault Falcon 20 | Nov-24 | KFS | ||
| Kalitta | N295CK | Gates Learjet 35 | Aug-22 | KFS | ||
| Kalitta | N298CK | Gates Learjet 35 | Nov-23 | KFS | ||
| Kalitta | N357CK | Gates Learjet 35 | Apr-25 | KFS | ||
| Kalitta | N431CK | Gates Learjet 35 | Nov-24 | KFS | ||
| Kalitta | N73CK | Gates Learjet 35 | Apr-24 | KFS | ||
| Kalitta | N824CK | Gates Learjet 35 | Nov-24 | KFS | ||
| Kalitta | N870CK | Gates Learjet 35 | Aug-24 | KFS | ||
| Kalitta | N913CK | Gates Learjet 35 | Mar-24 | KFS | ||
| Kalitta | N71CK | Gates Learjet 36 | Nov-24 | KFS | ||
| Kalitta | N905CK | Gates Learjet 36 | Apr-25 | KFS | ||
| Kalitta 87 | N273LP | Bombardier Learjet 45 | Nov-24 | KFS87 | ||
| Kapajet 10* | SX-CDY | Cessna Citation II | Sep-23 | KJE10* | * = Number | |
| Kayak 51 | D-APGS | Airbus A319-ACJ | Aug-25 | KAY51 | Used same callsign when OE-LGS | |
| Kayak 52 | D-ALXX | Airbus A319-ACJ | Mar-21 | KAY52 | ||
| Kayak 53 | D-ALEX | Airbus A319-ACJ | Aug-25 | KAY53 | Was KAY50 | |
| Kayak 57 | D-ANEO | Airbus A319-ACJ | Oct-21 | KAY57 | ||
| Kayak 58 | D-AGLO | Bombardier Global 7000 | Aug-24 | KAY58 | ||
| Kazairjet 649* | UP-CS301 | Cessna CitationJet CJ3 | Mar-24 | KEJ649* | * = Number | |
| Kazairjet 649* | UP-CS302 | Cessna CitationJet CJ3 | Sep-21 | KEJ649* | * = Number | |
| Kazanair 9403 or 9404 | RA-67216 | Bombardier Challenger 604 | Feb-25 | KZN9403/4 | ||
| Kazanair 9405 or 9406 | RA-67232 | Canadair Challenger 850 | Feb-20 | KZN9405/6 | ||
| Kazanair 9411 or 9412 | RA-67228 | Bombardier Challenger 604 | Oct-17 | KZN9411/2 | ||
| Kazanair 9415 or 9416 | RA-67238 | Bombardier Challenger 605 | Nov-17 | KZN9415/6 | Was KZN9407/8 | |
| Kent Heli | G-BVGA | Bell JetRanger | Jun-12 | AVH | ||
| Kent Heli | G-HEHE | Eurocopter EC-120 | Dec-12 | AVH | ||
| Kent Heli | G-HVRZ | Eurocopter EC-120 | Jul-15 | AVH | ||
| Kent Heli | G-MODE | Eurocopter EC-120 | Feb-13 | AVH | ||
| Key Air 604 | N604AV | Bombardier Challenger 604 | Nov-15 | KEY604 | ||
| Key Air 634 | N634KA | Dassault Falcon 50 | Jun-10 | KEY634 | ||
| Key Air 719 | N719SA | Gulfstream IV | Jul-11 | KEY719 | ||
| Key Air 9375 | N375WB | Bombardier Global 5000 | Jun-15 | KEY9375 | Was KEY375 | |
| Key Air 999 | N999ND | Bombardier Challenger 300 | Nov-09 | KEY999 | ||
| Key Lime 232 | N509GU | Embraer EMB-140 | Jan-25 | LYM232 | ||
| Key Lime 646 | N425MA | Swearingen Metro III | Mar-25 | LYM646 | ||
| Kinetic 9** | C-GNVI | Bombardier Learjet 45 | Aug-25 | KNT9** | ** = 11 or 99 | |
| King Star 20* | D-IBAD | Beech Super King Air | Jul-22 | KST20* | * = Number | |
| Kingdom 01 | G-MRRL | AgustaWestland AW109SP | Jun-25 | KNM01 | ||
| Kingdom 02 | G-KGRP | Agusta A109E | Oct-24 | KNM02 | ||
| Kingdom 03 | G-OLCP | Aerospatiale Twin Squirrel | Aug-25 | KNM03 | ||
| Kingdom 04 | G-WSTO | Aerospatiale Twin Squirrel | May-25 | KNM04 | ||
| Kingdom 05 | G-TVGB | Aerospatiale Squirrel | Feb-23 | KNM05 | Callsign was used by Twin Squirrel G-LINE | |
| Kingdom 06 | G-VGMC | Aerospatiale Twin Squirrel | Sep-25 | KNM06 | ||
| Kingdom 07 | G-DCAM | Aerospatiale Twin Squirrel | Jul-24 | KNM07 | ||
| Kingdom 08 | G-HPIN | Bell Global Ranger | Nov-24 | KNM08 | ||
| Kingdom 10 | G-GBTV | Aerospatiale Twin Squirrel | Apr-25 | KNM10 | ||
| Kinnarps 1* | N18HJ | Cessna Citation II | May-09 | KIP01* | * = Number | |
| Kite | D-CARL | Gates Learjet 35 | Mar-23 | GFD | ||
| Kite | D-CGFA | Gates Learjet 35 | Feb-22 | GFD | ||
| Kite | D-CGFB | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFC | Gates Learjet 35 | Jan-22 | GFD | ||
| Kite | D-CGFD | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFG | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFH | Gates Learjet 35 | Feb-22 | GFD | ||
| Kite | D-CGFN | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFO | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFP | Gates Learjet 35 | Mar-23 | GFD | ||
| Kite | D-CGFR | Gates Learjet 35 | Jan-24 | GFD | ||
| Kite | D-CGFE | Gates Learjet 36 | Mar-23 | GFD | ||
| Kite | D-CGFF | Gates Learjet 36 | Oct-22 | GFD | ||
| Kite | D-CGFJ | Gates Learjet 36 | Jan-24 | GFD | ||
| Kitty | G-ZABH | Dassault Falcon 900 | Oct-25 | RRF | ||
| Kitty | G-ZAHS | Dassault Falcon 900 | Sep-25 | RRF | ||
| Kittyhawk | G-ZABH | Dassault Falcon 900 | Oct-25 | KRF | ||
| Kittyhawk | G-ZAHS | Dassault Falcon 900 | Oct-25 | KRF | ||
| KLM 79** | PH-KFA | Diamond DA-42 Twin Star | Jul-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-KFB | Diamond DA-42 Twin Star | Oct-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-KFC | Diamond DA-42 Twin Star | Sep-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-KFD | Diamond DA-42 Twin Star | Jul-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-KFE | Diamond DA-42 Twin Star | Oct-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-MFA | Diamond DA-42 Twin Star | Sep-25 | KLM79** | ** = Numbers | |
| KLM 79** | PH-MLZ | SOCATA TB-200 Tobago | Jul-23 | KLM79** | ** = Numbers | |
| Kogalym 9803 | RA-67219 | Canadair Challenger 850 | Mar-11 | KGL9803 | ||
| Kolob 2237 | N227LJ | Swearingen Metro III | Mar-18 | KCR2237 | ||
| Kolob 691 | N69VH | Gates Learjet 55 | Aug-16 | KCR0691 | ||
| Korean | HL8508 | Boeing 787-8 | Sep-22 | KAL | ||
| Korean | HL8230 | Bombardier Global XRS | Mar-25 | KAL | ||
| Korean | HL8068 | Gulfstream G650 | Apr-25 | KAL | ||
| Korean Air Force 001 | 22-001 | Boeing 747-800 | Nov-23 | Used same callsign when HL7643 | ||
| Krypto * | N*WG | Various | Oct-25 | KPO* | * = Numbers from registration | |
| Krypto 129 | N129NS | Gulfstream IV | Mar-24 | KPO129 | ||
| Krypto 171 | N171JC | Gulfstream IV | Mar-23 | KPO171 | ||
| Krypto 181 | N181PR | Gulfstream IV | Sep-25 | KPO181 | ||
| Krypto 188 | N188CR | Bombardier Challenger 604 | Jun-21 | KPO188 | ||
| Krypto 280 | N280P | Cessna Citation Latitude | Jun-24 | KPO280 | ||
| Krypto 371 | N371FP | Gulfstream IV | Jul-24 | KPO371 | ||
| Krypto 444 | N444QC | Gulfstream IV | May-25 | KPO444 | ||
| Krypto 451 | N451GA | Gulfstream IV | Aug-21 | KPO451 | ||
| Krypto 5 | N5GF | Gulfstream IV | Oct-24 | KPO005 | ||
| Krypto 510 | N510SP | Gulfstream IV | Jun-21 | KPO510 | ||
| Krypto 518 | N518KB | Cessna Citation Latitude | Apr-24 | KPO518 | ||
| Krypto 560 | N560PD | Cessna Citation Excel | Jul-24 | KPO560 | ||
| Krypto 604 | N648CR | Bombardier Challenger 604 | Jun-21 | KPO604 | ||
| Krypto 618 | N618CR | Bombardier Challenger 604 | Jun-21 | KPO618 | ||
| Krypto 707 | N707WE | Gulfstream IV | Feb-25 | KPO707 | ||
| Krypto 77 | N77FK | Gulfstream IV | Jun-25 | KPO077 | ||
| Krypto 780 | N780W | Gulfstream V | Jul-25 | KPO780 | Callsign was used by Hawker 800XP N780DW | |
| Krypto 920 | N920EJ | Hawker 800XP | Dec-24 | KPO920 | ||
| Kuwaiti Gov | 9K-GEA | Airbus A319-ACJ | Oct-25 | KUG | ||
| Kuwaiti Gov | 9K-AKD | Airbus A320-200 | Jul-21 | KUG | ||
| Kuwaiti Gov | 9K-GBA | Airbus A340-500 | May-22 | KUG | ||
| Kuwaiti Gov | 9K-GBB | Airbus A340-500 | Sep-25 | KUG | ||
| Kuwaiti Gov | 9K-GCC | Boeing 737-900 | Mar-25 | KUG | ||
| Kuwaiti Gov | 9K-GAA | Boeing 747-800 | Sep-17 | KUG | ||
| Kuwaiti Gov | 9K-GFA | Gulfstream G550 | Mar-16 | KUG | ||
| Kuwaiti Gov | 9K-GGA | Gulfstream G650 | Oct-23 | KUG | ||
| Kuwaiti Gov | 9K-GGB | Gulfstream G650 | Jun-18 | KUG | ||
| Kuwaiti Gov | 9K-GGC | Gulfstream G650 | Feb-25 | KUG | ||
| Kuwaiti Gov | 9K-GGD | Gulfstream G650 | Dec-23 | KUG | ||
| Labquest | N14JH | Beech Baron | May-22 | LBQ | ||
| Labquest | N2143J | Beech Baron | Apr-21 | LBQ | ||
| Labquest | N36TA | Beech Baron | Aug-20 | LBQ | ||
| Labquest | N645PC | Beech Baron | Jul-21 | LBQ | ||
| Labquest | N96WE | Beech Baron | Aug-20 | LBQ | ||
| Labquest | N197DX | Dassault Falcon 2000 | Jan-20 | LBQ | ||
| Labquest | N648DX | Embraer Phenom 100 | Aug-20 | LBQ | ||
| Labquest | N120QD | Pilatus PC-12 | Jun-23 | LBQ | ||
| Labquest | N149QD | Pilatus PC-12 | Jun-22 | LBQ | ||
| Labquest | N338QD | Pilatus PC-12 | Aug-22 | LBQ | ||
| Labquest | N399SA | Pilatus PC-12 | Aug-22 | LBQ | ||
| Labquest | N412MD | Pilatus PC-12 | Jun-23 | LBQ | ||
| Labquest | N465QD | Pilatus PC-12 | Dec-24 | LBQ | Used same callsign when N465PC | |
| Labquest | N567QD | Pilatus PC-12 | Mar-22 | LBQ | ||
| Labquest | N589QD | Pilatus PC-12 | Mar-23 | LBQ | ||
| Labquest | N687QD | Pilatus PC-12 | Jun-23 | LBQ | ||
| Lake 1C | HB-JLC | Bombardier Global 6000 | Sep-25 | SWW1C | Was SWW111 | |
| Lake 264 | HB-VPI | Embraer Phenom 300 | Aug-25 | SWW264 | Callsign was used by Phenom 300 HB-VPO | |
| Lake 2X | HB-JFX | Bombardier Global 6000 | Jul-25 | SWW2X | Was SWW222 | |
| Lakefront 16 | N116NC | Gulfstream G280 | May-24 | LKF16 | ||
| Lakefront 27 | N427MJ | Dassault Falcon 2000 | Dec-24 | LKF27 | ||
| Lakefront 30 | N630TF | Cessna CitationJet CJ2 | Dec-24 | LKF30 | ||
| Lakefront 42 | N429MR | Cessna CitationJet CJ4 | Nov-17 | LKF42 | ||
| Lakefront 43 | N743JG | Cessna CitationJet CJ2 | Apr-25 | LKF43 | ||
| Lakefront 45 | N545JF | Cessna CitationJet CJ4 | Dec-24 | LKF45 | ||
| Lakefront 47 | N247FS | Bombardier Challenger 300 | Apr-25 | LKF47 | ||
| Lakefront 51 | N310BN | Cessna Citation Sovereign | Sep-16 | LKF51 | ||
| Lakefront 53 | N533CM | Cessna CitationJet CJ3 | Jun-20 | LKF53 | ||
| Lakefront 60 | N960AS | Bombardier Learjet 45 | Dec-24 | LKF60 | ||
| Lakefront 76 | N76YT | Cessna CitationJet CJ1 | Nov-24 | LKF76 | ||
| Lakefront 79 | N5379F | Dassault Falcon 2000 | Apr-22 | LKF79 | ||
| Lakefront 81 | N181CH | Cessna CitationJet CJ4 | Dec-24 | LKF81 | ||
| Lakefront 98 | N98HT | Cessna Citation Excel | Dec-24 | LKF98 | ||
| Landmark | G-MSBI | Cessna Caravan II | LMK | |||
| Landmark | G-TDSA | Cessna Caravan II | Feb-18 | LMK | ||
| Landmark | G-UKAL | Cessna Caravan II | Jul-22 | LMK | ||
| Lauda Rush | OE-LJC | Airbus A319-ACJ | LDX | |||
| Lauda Rush 10C | OE-FXM | Cessna CitationJet CJ2 | Jul-25 | LDX010C | ||
| Lauda Rush 11 | OE-HPC | Embraer Legacy 500 | Aug-25 | LDX011 | Was LDX632 | |
| Lauda Rush 12C | OE-HCU | Bombardier Challenger 350 | Sep-25 | LDX012C | Callsign was used by Challenger 300 OE-HII | |
| Lauda Rush 15 | OE-HDU | Bombardier Challenger 300 | May-22 | LDX015 | ||
| Lauda Rush 18 | OE-HDC | Bombardier Challenger 300 | Oct-23 | LDX018 | ||
| Lauda Rush 24 | OE-LOE | Bombardier Global 7500 | Sep-25 | LDX024 | ||
| Lauda Rush 280 | OE-HAG | Gulfstream G280 | Sep-23 | LDX280 | ||
| Lauda Rush 3 | OE-LTP | Gulfstream G650 | Oct-25 | LDX003 | ||
| Lauda Rush 344C | OE-HPL | Embraer Praetor 600 | Oct-25 | LDX344C | Was LDX44PL | |
| Lauda Rush 350 | OE-HAA | Bombardier Challenger 350 | Nov-24 | LDX350 | ||
| Lauda Rush 450 | OE-LSC | Gulfstream G450 | May-24 | LDX450 | ||
| Lauda Rush 555 | OE-IXG | Bombardier Global 5000 | Nov-23 | LDX555 | ||
| Lauda Rush 6 | OE-ILK | Bombardier Global XRS | Oct-23 | LDX006 | ||
| Lauda Rush 7 | OE-HSP | Bombardier Challenger 3500 | Jun-25 | LDX007 | ||
| Lauda Rush 700 | OE-LHA | Dassault Falcon 7X | Jun-25 | LDX700 | ||
| Lauda Rush 750 | OE-LDP | Bombardier Global 7500 | Jul-25 | LDX750 | ||
| Lauda Rush 852 | OE-HNL | Bombardier Challenger 350 | Apr-25 | LDX852 | Numbers are last 3 of construction number | |
| Lauda Rush 8C | OE-LTF | Gulfstream G650 | Sep-22 | LDX008C | ||
| Leadair ***D | F-HECD | Dassault Falcon 7X | Jul-25 | LEA***D | *** = Numbers Callsign was used by Falcon 7X F-HSAS | |
| Leadair ***F | F-GPPF | Dassault Falcon 50 | Dec-16 | LEA***F | *** = Numbers | |
| Leadair ***J | F-GPNJ | Dassault Falcon 900 | Oct-23 | LEA***J | *** = Numbers | |
| Leadair ***T | F-HTED | Dassault Falcon 900 | May-23 | LEA***T | *** = Numbers | |
| Leader 12 | PH-ZLZ | Beech Super King Air | Mar-25 | SUZ12 | ||
| Leader 2 | PH-ZBZ | Beech King Air | Jul-24 | SUZ02 | ||
| Leader 3 | PH-ZCZ | Beech Super King Air | Sep-25 | SUZ03 | ||
| Leader 4 | PH-ZDZ | Beech Super King Air | Jul-25 | SUZ04 | ||
| Leader 7 | PH-ZGZ | Beech King Air | Sep-25 | SUZ07 | ||
| Legend | 9H-BIG | Airbus A340-300 | Sep-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-ELF | Boeing 737-BBJ1 | Aug-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-AMY | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-BOO | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-CLG | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-CWM | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-DOM | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-JAD | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-JOY | Canadair Challenger 850 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-YOU | Canadair Challenger 850 | Aug-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-IMP | Embraer Legacy | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-ISLA | Embraer Legacy | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-JPC | Embraer Legacy 600 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-WFC | Embraer Legacy 600 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-DEE | Embraer Lineage 1000 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-FAB | Embraer Lineage 1000 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-FAY | Embraer Lineage 1000 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-FCM | Embraer Lineage 1000 | Sep-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Legend | 9H-NYC | Embraer Lineage 1000 | Oct-25 | AXY | Was AXY**## where ** = Date ## = Sector number | |
| Lets Jet 300 | N41DP | Bombardier Challenger 300 | Mar-25 | LFG300 | ||
| Lets Jet 70 | N106GK | Bombardier Learjet 70 | Aug-22 | LFG070 | ||
| Lets Jet 75 | N75FP | Bombardier Learjet 75 | Aug-22 | LFG075 | ||
| Liberty Jet 230 | N230BD | Gulfstream G550 | Jul-25 | LRT230 | ||
| Liberty Jet 424 | N424EA | Gulfstream G550 | Oct-25 | LRT424 | ||
| Liberty Jet 6 | N816LX | Hawker 800XP | Dec-12 | LRT006 | ||
| Liberty Jet 725 | N725BD | Embraer Legacy 600 | Mar-22 | LRT725 | ||
| Liberty Jet 803 | N803AG | Gulfstream G450 | Oct-23 | LRT803 | ||
| Lifeguard 1 | SE-JRH | AgustaWestland AW139 | Sep-23 | HMF1 | ||
| Lifeguard 1 | C-GSAE | Beech Super King Air | Apr-25 | SLG1 | ||
| Lifeguard 2 | SE-JRI | AgustaWestland AW139 | Oct-25 | HMF2 | ||
| Lifeguard 3 | SE-JRJ | AgustaWestland AW139 | Apr-25 | HMF3 | ||
| Lifeguard 4 | SE-JRK | AgustaWestland AW139 | Sep-23 | HMF4 | ||
| Lifeguard 4 | C-GSAV | Beech Super King Air | Dec-24 | SLG4 | Was SLG2 | |
| Lifeguard 5 | SE-JRL | AgustaWestland AW139 | Apr-25 | HMF5 | ||
| Lifeguard 6 | SE-JRM | AgustaWestland AW139 | Sep-23 | HMF6 | ||
| Lifeguard 7 | SE-JRN | AgustaWestland AW139 | Sep-23 | HMF7 | ||
| Lifeline | PH-HOW | Airbus H145 | Mar-21 | |||
| Lifeline | PH-DOC | Eurocopter EC-135 | May-22 | |||
| Lifeline | PH-HVB | Eurocopter EC-135 | Mar-23 | |||
| Lifeline | PH-LLN | Eurocopter EC-135 | Jun-23 | |||
| Lifeline | PH-MAA | Eurocopter EC-135 | Dec-22 | |||
| Lifeline | PH-TTR | Eurocopter EC-135 | Feb-24 | |||
| Lifeline | PH-UMC | Eurocopter EC-135 | Nov-23 | |||
| Lifesaver 21 | VH-SRF | Eurocopter EC-145 | Apr-25 | |||
| Lift *** | N***L | Diamond DA-40 Star | Dec-24 | LTA*** | *** = Numbers from registration | |
| Lift 515 | N515NG | Diamond DA-40 Star | Nov-23 | LTA515 | ||
| Lightbird 1 | LN-WOW | Diamond DA-42 Twin Star | Feb-23 | LBD1 | ||
| Lima Sierra Alpha 20* | I-KERE | Dassault Falcon 2000 | Mar-25 | LSA20* | * = Number | |
| Lima Sierra Alpha 21* | I-SEAE | Dassault Falcon 2000 | Jul-25 | LSA21* | * = Number | |
| Lima Sierra Alpha 22* | I-PBNB | Dassault Falcon 2000 | Jun-25 | LSA22* | * = Number | |
| Lima Sierra Alpha 23* | I-GEFD | Dassault Falcon 2000 | Sep-25 | LSA23* | * = Number | |
| Lima Sierra Alpha 90* | I-SLNI | Dassault Falcon 900 | Oct-23 | LSA90* | * = Number | |
| Lion 16 | N116MA | Gates Learjet 36 | May-17 | |||
| Lion 39 | N139LZ | Aero L-39 Albatross | Jun-17 | Callsign was used by Albatross ES-TLE | ||
| Lions Helicopter 1 | HB-ZJE | Eurocopter EC-135 | May-16 | LAS001 | ||
| Lions Helicopter 139 | T7-LSS | AgustaWestland AW139 | Nov-18 | LAS139 | ||
| Little Jet 10 | G-DONN | Cessna Citation II | May-25 | LJC10 | Used same callsign when G-MLBC | |
| Little Jet 3 | G-IPLY | Cessna Citation Bravo | Oct-25 | LJC03 | ||
| Little Jet 5 | G-PCTF | Pilatus PC-24 | Oct-25 | LJC05 | Callsign was used by Citation Bravo G-CMBC | |
| Little Jet 6 | G-RANN | Beech Super King Air | Oct-25 | LJC06 | ||
| Little Jet 9 | G-PAMH | Pilatus PC-24 | Oct-25 | LJC09 | ||
| Lombarda 001 | I-ZACK | Cessna Citation Encore | Jul-23 | EOA001 | ||
| London Eye | G-HAYZ | Aerospatiale Squirrel | Aug-23 | LHC | ||
| London Eye | N9FJ | Aerospatiale Squirrel | Jun-24 | LHC | ||
| London Eye | G-GHER | Aerospatiale Twin Squirrel | Dec-21 | LHC | ||
| London Eye | G-INTV | Aerospatiale Twin Squirrel | Oct-25 | LHC | ||
| London Eye | G-NALC | Aerospatiale Twin Squirrel | Oct-25 | LHC | ||
| London Eye | G-OALC | Aerospatiale Twin Squirrel | LHC | |||
| London Eye | G-OALI | Aerospatiale Twin Squirrel | Oct-22 | LHC | ||
| London Eye | G-TVHD | Aerospatiale Twin Squirrel | Aug-24 | LHC | ||
| London Eye | G-UKTV | Aerospatiale Twin Squirrel | Jul-25 | LHC | ||
| London Eye | G-CIMZ | Robinson R-44 | Nov-21 | LHC | ||
| London Eye | G-EVEE | Robinson R-44 | Aug-23 | LHC | ||
| Longtail 7 | VP-BRT | Boeing 737-BBJ | Aug-18 | LGT7 | ||
| Longview 202 | C-GDTB | de Havilland DHC-2 Beaver | Jun-21 | LVW202 | ||
| Longview 357 | C-FHSP | Beech Super King Air | Jul-23 | LVW357 | Maybe a link to c/n FM-57 | |
| Longview 82 | C-GBVJ | Cessna 182 | Apr-21 | LVW082 | ||
| Lonnex **AL | G-GAAL | Cessna Citation Excel | Jun-25 | LNX**AL | ** = Numbers | |
| Lonnex **AR | G-GARE | Cessna Citation Excel | Sep-25 | LNX**AR | ** = Numbers | |
| Lonnex **AX | G-LEAX | Cessna Citation Excel | Jun-25 | LNX**AX | ** = Numbers | |
| Lonnex **CY | G-SPCY | Embraer Legacy 650 | Dec-23 | LNX**CY | ** = Numbers | |
| Lonnex **GC | G-LEGC | Embraer Legacy 600 | Sep-25 | LNX**GC | ** = Numbers | |
| Lonnex **JG | G-JAGA | Embraer Phenom 300 | Apr-25 | LNX**JG | ** = Numbers | |
| Lonnex **KG | G-KGKG | Embraer Legacy 600 | Apr-24 | LNX**KG | ** = Numbers | |
| Lonnex **MO | G-FOMO | Bombardier Global 6000 | Aug-25 | LNX**MO | ** = Numbers | |
| Lonnex **RG | G-ENRG | Embraer Praetor 600 | Oct-25 | LNX**RG | ** = Numbers | |
| Lonnex **RS | G-SIRS | Cessna Citation Excel | Oct-25 | LNX**RS | ** = Numbers | |
| Lonnex **VR | G-VNOR | Bombardier Challenger 650 | Sep-25 | LNX**VR | ** = Numbers | |
| Lonnex **YF | G-YFOX | Dassault Falcon 2000 | Aug-19 | LNX**YF | ** = Numbers | |
| Luminair | D-CFUN | Cessna Citation Excel | Apr-25 | LUA | ||
| Luminair | D-CMHS | Cessna Citation Excel | Sep-25 | LUA | ||
| Luminair | D-CPLN | Cessna Citation Excel | Oct-25 | LUA | ||
| Luminair | D-CRIE | Cessna Citation Excel | Oct-25 | LUA | ||
| Luminair | D-AFLY | Dassault Falcon 900 | Oct-25 | LUA | ||
| Luminair | D-AJES | Dassault Falcon 900 | Oct-25 | LUA | ||
| Luminair | D-CHMS | Pilatus PC-24 | Aug-25 | LUA | ||
| Luqa | 9H-YAA | Bombardier Global 5000 | Oct-22 | LXM | ||
| Luqa | 9H-LPZ | Embraer Legacy 500 | Jul-25 | LXM | ||
| Lux Rescue | LX-AMB | Bombardier Challenger 605 | Oct-25 | LRQ | ||
| Lux Rescue | LX-RHC | Bombardier Challenger 605 | Sep-25 | LRQ | ||
| Lux Rescue | LX-EAA | Bombardier Learjet 45 | Oct-25 | LRQ | ||
| Lux Rescue | LX-RSQ | Bombardier Learjet 45 | Oct-25 | LRQ | ||
| Lux Rescue | LX-TWO | Bombardier Learjet 45 | Sep-25 | LRQ | ||
| Luxaviation 44W | D-IWWW | Beech Premier | Sep-18 | LXG44W | Was LXG***W | |
| Luxaviation 6KU | D-BSEA | Dornier 328-300 | Jul-23 | LXG06KU | ||
| Luxaviation 74M | D-ICBA | Cessna CitationJet CJ2 | Dec-24 | LXG74M | ||
| Luxmalta | 9H-168OO | Airbus A220-100CJ | MLM | |||
| Luxmalta 11 | 9H-GFI | Bombardier Global 6000 | Sep-20 | MLM011 | ||
| Luxmalta 241 | 9H-AMZ | Bombardier Global 6000 | Dec-21 | MLM241 | Was MLM27 | |
| Luxmalta 26 | 9H-AVK | Airbus A320-200 | Jul-23 | MLM026 | ||
| Luxmalta 29 | 9H-PRO | Bombardier Global 6500 | Aug-25 | MLM029 | Was MLM7 | |
| Luxmalta 319 | 9H-TBN | Airbus A319-ACJ | Sep-25 | MLM319 | Was MLM26 | |
| Luxmalta 5 | 9H-FIVE | Airbus A220-100CJ | Sep-24 | MLM005 | ||
| Luxmalta 535 | 9H-CIO | Bombardier Global 6000 | Jun-24 | MLM535 | Numbers are last 3 of construction number - Was MLM7 | |
| Luxmalta 550 | 9H-SPEED | Embraer Praetor 600 | Apr-24 | MLM550 | ||
| Luxmalta 567 | 9H-LIV | Airbus A319-ACJ | Jun-25 | MLM567 | ||
| Luxmalta 7 | 9H-220CJ | Airbus A220-100CJ | Sep-24 | MLM007 | ||
